kyl-selection guide
last update:march,2018
module category | module type | power supply | frequency | baud rate | power | receiving current | transmitting curaent | sleeping current | interface | transmission distance | dimension | picture | ||
short distance wireless transceiver module | kyl-610 | dc3.0 ~ 5.5v | 433mhz | 1200~100kbps selectable | 50mw | <20ma | <40ma | ttl、rs232、rs485 selectable | 200~400m | 40 x 24 x 6mm | ||||
kyl-610u |
dc 5v (usb charge) |
433mhz | 1200~100kbps selectable | 10mw | <20ma | <25ma | usb | 200m | 40 x 20 x 6mm without antenna head) | |||||
module category | module type | power supply | frequency | baud rate | power | receiving current | transmitting curaent | sleeping current | interface | transmission distance | dimension | picture | ||
middle/ long distance wireless data transmission module | kyl-500u | dc 5v | 433mhz (450,470) | 1200~19200bps selectable | 100mw | <20ma | <70ma | <30ua | ttl、rs232、rs485 selectable | 600m~1km | 28×15×10mm (without antenna head) | |||
kyl-1020u | dc 5v | 433mhz (450,470) | 1200~ 19200bps selectable | 100mw | <20ma | <70ma | <20ua | ttl、rs232、rs485 selectable | 600m~1km | 47 x26 x 10mm ( without antenna head) | ||||
kyl-1020u with plastic cover |
dc 5v/ 12v | 433mhz (450,470) | 1200~19200bps selectable | 100mw | <20ma | <70ma | <20ua | usb、ttl、rs232、rs485 selectable | 600m~1km | 47 x26 x 10mm (without antenna head) | ||||
kyl-1020l | dc 5v | 433mhz (400,470) | 1200~19200bps selectable | 800mw | <20ma | <300ma | <20ua | ttl、rs232、rs485 selectable | 2~3km | 53 x 38 x 10mm (without antenna head) | ||||
kyl-1020lwith plastic cover | dc 5v/12v | 433mhz (450,470) | 1200~19200bps selectable | 500mw | <20ma | <300ma | <20ua | usbttlrs232 rs485 selectable | 2~3km | 53 x 38 x 10mm (without antenna head) | ||||
kyl-500b | dc3.3~5v | 433mhz (450,470) | 1200~19200bps selectable | 500mw | <20ma | <300ma | <1ua | ttl、rs232、rs485 selectable | 2km | 49mm*23mm | ||||
kyl-314u | dc 9v-36v | 433mhz (450,470) | 1200~ 19200bps selectable | 100mw | <25ma | 30ma | -- | ttl、rs232、rs485 selectable | 500m~1km | 53 x 38 x 10mm (without antenna head) | ||||
kyl-314l | 800mw | 170ma | 2~3km | |||||||||||
kyl-314m | 2w | 700ma | 2~4km | |||||||||||
kyl-324u | dc 9v-36v | 433mhz (450,470) | 1200~ 19200bps selectable | 100mw | <25ma | 30ma | -- | ttl、rs232、rs485 selectable | 500m-~1km | 138×90×40mm (without antenna head) | ||||
kyl-324l | 800mw | 170ma | 2~3km | |||||||||||
kyl-324m | 2w | 700ma | 3~5km | |||||||||||
kyl-320l | dc 5v (customize) | 433mhz (450,470) | 1200~ 19200bps selectable | 500mw | <28ma | <350ma | <20ua | ttl、rs232、rs485 selectable | 2~3km | 80x45x19mm (without antenna head) | ||||
kyl-320i | dc 5v (customize) | 433mhz (450,470) | 1200~ 19200bps selectable | 500mw | <28ma | <350ma | <20ua | ttl、rs232、rs485 selectable | 2~3km | 80 x45 x 19mm (without antenna head) | ||||
kyl-320m | dc 5v | 433mhz (450,470) | 1200~ 19200bps selectable | 2w | <35ma | ≤1.2 a | <20ua | usb、ttl、rs232、rs485 selectable | 3~5km | 80x45x19mm (without antenna head) | ||||
kyl-320 usb |
usb | 433mhz (450,470) | 1200~ 19200bps selectable | 500mw | <35ma | <350ma | <20ua | usb | 2~3km | 80x45x19mm (without antenna head) | ||||
kyl-320h | dc12v | 433mhz (450,470) | 1200~ 19200bps selectable | 5w | <30ma | <1.5a | -- | ttl、rs232、rs485 selectable | 7~10km | 80 x45 x 19mm (without antenna head) | ||||
kyl-320p | dc9v-36v | 400~470mhz | 1200~ 38400bps selectable | 2-10w | <30ma | <3a | -- | ttl、rs232、rs485 selectable | 8~12km | 118mm×76mm×32mm (without antenna head) | ||||
module category | module type | power supply | frequency | baud rate | power | receiving current | transmitting curaent | sleeping current | interface | transmission distance | dimension | picture | ||
wireless audio/radio transmission module | kyl-368 | dc12v(5v, 7~12v selectable) | vhf/uhf(standard223-235mhz) | 1200~2400bps selectable | 1w | <50ma | <500 ma | ttl、rs232、rs485 selectable | 2km | 72 x 46 x 15mm (without heat sink) | ||||
kyl-360d | dc 12v | vhf/uhf | 1200~ 2400bps selectable | 5w | <70ma | <1.6a | ttl、rs232、rs485 selectable | 10km | 96 x 58x 18mm (without antenna head) | |||||
kyl-668 | dc12v | 150/230/450mhz | 1200~2400bps selectable | 25w | <70ma | ≤ 6 a | ttl、rs232、rs485 selectable | 20km | 108mm×128×28mm(without antenna head) | |||||
module category | module type | function | channel characteristic | picture | ||||||||||
wireless i/o module | kyl-801 |
transmitting timely, standard 2 - 3km wireless transmission module, easy to install and use. voltage:dc 9—30v dimension:89mm*41mm*32mm |
1 way optocoupler isolated input, high reliability and stability. 1 way relay passive contact output. remark: di input defaults with npn input or passive switch signal input. if need pnp input (such as 12v or 24v input), please specify in the order |
|||||||||||
kyl-802 |
transmitting timely, standard 2 - 3km wireless transmission module, easy to install and use. voltage:dc 9—15v dimension:82mm*82mm |
4way optocoupler isolated input, high reliability and stability. 4-way relay passive contact output. 4-way 5v active output. remark: di input defaults with npn input or passive switch signal input. if need pnp input (such as 12v or 24v input), please specify in the order |
||||||||||||
kyl-803 |
transmitting timely, standard 2 - 3km wireless transmission module, easy to install and use. voltage:dc 9—15v dimension:100mm*58mm*40mm |
2way optocoupler isolated input, high reliability and stability. 2-way relay passive contact output. remark: di input defaults with npn input or passive switch signal input. if need pnp input (such as 12v or 24v input), please specify in the order |
||||||||||||
kyl-805 |
transmitting timely, standard 2 - 3km wireless transmission module, easy to install and use. voltage:dc 9—30v dimension:115mm*90mm*40mm |
4way optocoupler isolated input, high reliability and stability. 4-way relay passive contact output. remark: di input defaults with npn input or passive switch signal input. if need pnp input (such as 12v or 24v input), please specify in the order |
||||||||||||
kyl-808 |
transmitting timely, standard 2 - 3km wireless transmission module, easy to install and use. voltage:dc 9—30v dimension:145mm*90mm*40mm |
8way optocoupler isolated input, high reliability and stability. 8-way relay passive contact output. remark: di input defaults with npn input or passive switch signal input. if need pnp input (such as 12v or 24v input), please specify in the order |
||||||||||||
module category | module type | function | channel characteristic | picture | ||||||||||
wireless analog transmission module | kyl-806 |
transmitting timely, standard 2 - 3km wireless transmission module, easy to install and use. voltage:dc 9—30v,reverse polarity protection cpu is equipped with power supply monitoring circuit and watchdog circuit, ensure reliable operation in harsh environments wireless transmitting power 500-800mw,receiving sensitivity -116dbm,transmission distance up to 3km ambient temperature: -20℃~60℃. dimension:138×90×40 mm |
2-way 0-5v voltage input or 2-way 4-20ma current input 2-way 0-5v voltage output or 2-way 4-20ma current output |
|||||||||||
kyl-824 |
analog and i/o transmission module, can detect and transmit the analog signal and i/o signal at the same time i/o no.: 4-way passive contact inputs, 4-way dry node outputs voltage:dc 9—30v,reverse polarity protection cpu is equipped with power supply monitoring circuit and watchdog circuit, ensure reliable operation in harsh environments wireless transmitting power 500-800mw,receiving sensitivity -116dbm,transmission distance up to 3km ambient temperature: -20℃~60℃. dimension:145×90×40 mm |
4-way 0-5v voltage input or 4-way 4-20ma current input 4-way 0-5v voltage output or 4-way 4-20ma current output 4way optocoupler isolated input, high reliability and stability. 4-way relay passive contact output. |